Telipara, Bilaspur, Chhattisgarh
Leading Exporters, Wholesaler, Trader and Distributor of 2 Ethyl Hexanol Liquid, Acetic Acid Liquid, Adipic Acid Liquid, Butyl Acetate Liquid, Butyl Acrylate Monomer Liquid, Calcium Ammonium Nitrate Liquid, Calcium Bromide Liquid, Calcium Chloride Liquid, Denatured Ethanol Alcohol, Epoxy Resin, Ethylene Glycol, Hydrochloric Acid, Hydrogen Peroxide Liquid, Lactic Acid Liquid, Linear Alkyl Benzene, Liquid Acetone, Liquid Benzalkonium Chloride, Liquid Decyl Glucoside Sodium, Liquid Disodium Cocoamphodiacetate, Liquid Formic Acid, Liquid Glacial Acetic Acid and Liquid Glucose from Bilaspur.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity % | 99% |
Chemical Formula | C8H18O |
Physical State | Liquid |
Shelf life | 12 Months |
Density | 833 kg/m3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Purity | 99.9% |
Packaging Type | Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Usage | Laboratory |
Packaging Type | Can |
Packaging Size | 20 Litre |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial Use |
Purity | 99.99% |
Packaging Type | Bottle |
Type | Butyl Acetate |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Purity | 99% |
Packaging Type | Can |
Packaging Size | 20 Litre |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Color | Transparent |
Grade | Chemical Grade |
Purity | 99% |
Packaging Type | Bottle |
Type | Calcium Ammonium Nitrate |
State | Liquid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage/Application | Industrial |
Packaging Size | 20 Litre |
Purity | 99% |
Country of Origin | India |
Packaging Type | Cane |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Type | Calcium Chloride |
Purity % | 90% |
Application | Industrial |
Packaging Type | Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Purity | 96% |
Country of Origin | India |
Grade Standard | Industrial Grade |
Packaging Size | 20 Litre |
Packaging Type | Cane |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Material | Epoxy |
Application | Industrial |
Purity | 95% |
Packaging Type | Can |
Packaging Size | 5 |
Type | Epoxy Resins |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Purity | 99% |
Country of Origin | India |
Form | Liquid |
Color | Transparent |
Packaging Type | Bottle |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Colorless Liquid |
Form | Liquid |
Application | Industry |
Classification | Hydrochloric Acid |
Grade Standard | Industrial Grade |
Packaging Type | Bottle |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Packaging Type | Can |
Formula | H2O2 |
Application | Industrial |
Purity | 35% |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Country of Origin | India |
Packaging Type | Can |
Packaging Size | 20 Litre |
Purity | 80 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Physical State | Liquid |
Purity | 96% |
Grade Standard | Industrial Grade |
Application | Laboratory |
Molecular Weight | 326.494 g/mol |
Boiling Point | 315 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Application | Industrial |
Purity | > 99% |
Shelf Life | 1 Year |
Packaging Type | Cane |
Packaging Size | 20 Litre |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Bottle |
Color | Transparent |
Purity | 80 % |
Country of Origin | India |
Form | Liquid |
Grade | Analytical Grade |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer |
Form | Liquid |
Application | Industrial |
Purity | 99.99% |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 10 Litre |
Form | Liquid |
Purity | 99.9% |
Color | Transparent |
Application | Cosmetic Industry |
Packaging Type | Can |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Liquid |
Purity | 95% |
Appearance | Transparent |
Country of Origin | India |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Application | Industrial |
Purity | 99.9% |
Grade Standard | Industrial |
Type | Glacial Acetic Acid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Transparent |
Form | Liquid |
Grade | Technical Grade |
Shelf Life | 6 Month |
Country of Origin | India |
Solubility | Water |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.