Telipara, Bilaspur, Chhattisgarh
Leading Exporters, Wholesaler, Trader and Distributor of Alpha Lipoic Acid Powder, Ascorbic Acid Powder, Baking Soda Powder, Boric Acid Powder, Calcium Chloride Powder, Calcium Lactate Powder, Calcium Sulphate Powder, Carboxymethyl Cellulose Powder, Cattle Feed Molasses, Citrate Powder, Citric Acid Powder, Food Grade Potassium Carbonate Powder, Fumaric Acid Powder, Glycerol Monostearate Powder, Magnesium Stearate Powder, Malic Acid Powder, Potassium Sorbate Powder, Sodium Alginate Powder, Sodium Benzoate Powder, Sodium Dichloroisocyanurate Powder, Sodium Hypochlorite Powder and Sodium Lauryl Sulphate Powder from Bilaspur.
Business Type | Exporter, Supplier, Trader |
Purity | 80 % |
Country of Origin | India |
Form | Powder |
Color | Yellow |
Packaging Type | Bag |
Packaging Size | 10 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Grade | Food Grade |
Purity | >99% |
Packaging Type | Bag,20 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Purity | 99% |
Packaging Type | Bag |
Country of Origin | India |
Chemical Formula | NaHCO3 |
Packaging Size | 20 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Application | Industrial |
Purity | 99% |
Packaging Type | Bag |
Type | Boric Acid Powder |
State | Powder |
Country of Origin | India |
Packaging Size | 20 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Insustrtial |
Packaging Size | 10 kg |
Appearance | White |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | Food Grade |
Packaging Size | 20 kg |
Color | White |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Size | 20 kg |
Purity | 100% |
Application | Industrial |
Form | Powder |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Purity | 95% |
Grade Standard | Technical Grade |
Packaging Type | Bag |
Packaging Size | 20 kg |
Type | Carboxymethyl Cellulose Powder |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Brown |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Country of Origin | India |
Animal Type | Cattle |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Purity | 100% |
Packaging Type | Bag |
Packaging Size | 10 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Packaging Type | Bag |
Packaging Size | 10 Kg |
Color | White |
Form | Powder |
Application | Used In Food As A Flavouring Agent And Preservative |
Purity | 99% |
Type | Citric Acid |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Bag |
Country of Origin | India |
Cultivation Type | Natural |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Type | Bag |
Type | Acid Powder |
Country of Origin | India |
Packaging Size | 25 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Grade | Technical Grade |
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 20 Kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Grade | Technical Grade |
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 20 kg |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | To Enhance Sweetness Or Tartness Of Fruit And Vegetable Juices |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 20 Kg |
Purity | 100 % |
Country of Origin | India |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Grade | Industrial |
Purity | 99% |
Packaging Type | Bag |
Type | Potassium Sorbate |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Light Yellow |
Application | Industrial |
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 20 kg |
Country of Origin | India |
Physical State | Powder |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Bag |
Purity % | 99% |
Country of Origin | India |
Grade | Food Grade |
Color | White |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Used in the infection of silkworm breeding |
Grade | Industrial Grade |
Country of Origin | India |
Chemical Formula | C3O3N3Cl2Na |
Density | 700 kg/m cube |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Purity | 90% |
Type | Sodium Hypochlorite |
Country of Origin | India |
Packaging Type | Bag |
Packaging Size | 20 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade Standard | Industrial Grade |
Purity % | 80% |
Packaging Size | 20 kg |
Color | White |
Packaging Type | Bag |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.